
Every frontier model. One key, one bill. From $10.
Bigger top-ups, more tokens
1×$104×$1006×$1,000From $10 · No subscription · Up to 6× at top-up
/>Used by indie builders & AI startups
$10 → 1×. $100 → 4×. $1,000 → 6×.
Per-token costs vary by model. See the full catalog below.
All models at list price. $100 → 4×. $1,000 → 6×.
| Model | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|
Claude Opus 4.7 claude-opus-4-7 Latest flagship — best performance. | $15.00 | $75.00 | $18.75 | $1.50 |
Claude Opus 4.6 claude-opus-4-6 Most intelligent — for agentic and coding work. | $15.00 | $75.00 | $18.75 | $1.50 |
Claude Sonnet 4.6 claude-sonnet-4-6 Balanced performance and speed for daily use. | $3.00 | $15.00 | $3.75 | $0.30 |
Claude Haiku 4.5 claude-haiku-4-5 Fast response — ideal for simple, high-volume tasks. | $1.00 | $5.00 | $1.25 | $0.10 |
| Model | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|
GPT-5.5Recommended gpt-5.5 Flagship — matches or exceeds Claude Opus 4.7. | $5.00 | $30.00 | — | $0.50 |
GPT-5.5 Instant gpt-5.5-instant GPT-5.5 tuned for low-latency replies — faster turn-around than the flagship. | $5.00 | $30.00 | — | $0.50 |
GPT-5.5 Pro gpt-5.5-pro Premium reasoning tier — strongest GPT-5.5 variant for the hardest problems. | $30.00 | $180.00 | — | $30.00 |
GPT-5.4 gpt-5.4 Top-tier reasoning for complex engineering tasks. | $5.00 | $22.50 | — | $0.50 |
GPT-5.3 Codex gpt-5.3-codex Latest code model — top of the Codex series. | $1.75 | $14.00 | — | $0.17 |
GPT-5.2 gpt-5.2 General-purpose upgrade with stronger reasoning. | $1.75 | $14.00 | — | $0.17 |
| Model | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|
Gemini 3.1 Pro Preview gemini-3.1-pro-preview Latest preview — strongest performance. | $4.00 | $18.00 | — | $0.40 |
Gemini 3 Pro Preview gemini-3-pro-preview Latest preview — strongest performance. | $4.00 | $18.00 | — | $0.40 |
Gemini 3 Flash Preview gemini-3-flash-preview Fast preview — best value. | $0.50 | $3.00 | — | $0.05 |
| Model | Input | Output | Cache Write | Cache Read |
|---|---|---|---|---|
DeepSeek V4 Pro deepseek-v4-pro Frontier coding/reasoning model from DeepSeek (V4 Pro). | $1.74 | $3.48 | — | $0.01 |
DeepSeek V4 Flash deepseek-v4-flash Fast, low-cost DeepSeek V4 variant for high-throughput. | $0.14 | $0.28 | — | $0.0028 |
Kimi K2.6 kimi-k2.6 Moonshot Kimi K2.6 — strong coding & long-context. | $0.95 | $4.00 | — | $0.16 |
GLM-5.1 glm-5.1 Z.ai GLM-5.1 — frontier reasoning model for code/agents. | $1.40 | $4.40 | — | $0.26 |
| Model | Price / image |
|---|---|
GPT Image 2Live · Featured gpt-image-2 | $0.06/image |
| Model | Price |
|---|
| Model | Price / request |
|---|

Top up Max (4×) or Enterprise (6×). Same OpenRouter prices, more tokens per top-up.
All prices match official list price. Credits deducted from actual usage.